Teams & Live Stats

Rank = tournament seeding rank among the 48 qualified teams, based on the FIFA world rankings as of 1 April 2026. FIFA = FIFA world ranking as of 1 April 2026.

Tier 1 Joker multiplier ร—1.5

Team Grp Rank FIFA W D L L AET L Pens Points Joker pts
๐Ÿ‡ซ๐Ÿ‡ท France I 1 1 6 0 2 0 0 18.0 27.0
๐Ÿ‡ช๐Ÿ‡ธ Spain H 2 2 7 1 0 0 0 22.0 33.0
๐Ÿ‡ฆ๐Ÿ‡ท Argentina J 3 3 7 0 0 1 0 23.0 34.5
๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England L 4 4 6 1 1 0 0 19.0 28.5
๐Ÿ‡ต๐Ÿ‡น Portugal K 5 5 2 2 1 0 0 8.0 12.0
๐Ÿ‡ง๐Ÿ‡ท Brazil C 6 6 3 1 1 0 0 10.0 15.0
๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands F 7 7 2 1 0 0 1 9.5 14.2
๐Ÿ‡ง๐Ÿ‡ช Belgium G 9 9 3 2 1 0 0 11.0 16.5
๐Ÿ‡ฉ๐Ÿ‡ช Germany E 10 10 2 0 1 0 1 8.5 12.8
๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico A 14 15 4 0 1 0 0 12.0 18.0
๐Ÿ‡บ๐Ÿ‡ธ USA D 15 16 3 0 2 0 0 9.0 13.5
๐Ÿ‡จ๐Ÿ‡ญ Switzerland B 18 19 4 1 0 1 0 15.0 22.5

Tier 2 Joker multiplier ร—2.0

Team Grp Rank FIFA W D L L AET L Pens Points Joker pts
๐Ÿ‡ฒ๐Ÿ‡ฆ Morocco C 8 8 4 1 1 0 0 13.0 26.0
๐Ÿ‡ญ๐Ÿ‡ท Croatia L 11 11 2 0 2 0 0 6.0 12.0
๐Ÿ‡จ๐Ÿ‡ด Colombia K 12 13 3 1 0 0 1 12.5 25.0
๐Ÿ‡ธ๐Ÿ‡ณ Senegal I 13 14 1 0 2 1 0 5.0 10.0
๐Ÿ‡บ๐Ÿ‡พ Uruguay H 16 17 0 2 1 0 0 2.0 4.0
๐Ÿ‡ฏ๐Ÿ‡ต Japan F 17 18 1 2 1 0 0 5.0 10.0
๐Ÿ‡ฎ๐Ÿ‡ท IR Iran G 19 21 0 3 0 0 0 3.0 6.0
๐Ÿ‡น๐Ÿ‡ท Tรผrkiye D 20 22 1 0 2 0 0 3.0 6.0
๐Ÿ‡ช๐Ÿ‡จ Ecuador E 21 23 1 1 2 0 0 4.0 8.0
๐Ÿ‡ฆ๐Ÿ‡น Austria J 22 24 1 1 2 0 0 4.0 8.0
๐Ÿ‡ฐ๐Ÿ‡ท Korea Republic A 23 25 1 0 2 0 0 3.0 6.0
๐Ÿ‡จ๐Ÿ‡ฆ Canada B 27 30 2 1 2 0 0 7.0 14.0

Tier 3 Joker multiplier ร—2.5

Team Grp Rank FIFA W D L L AET L Pens Points Joker pts
๐Ÿ‡ฆ๐Ÿ‡บ Australia D 24 27 1 1 1 0 1 6.5 16.2
๐Ÿ‡ช๐Ÿ‡ฌ Egypt G 25 28 2 2 1 0 0 8.0 20.0
๐Ÿ‡ฉ๐Ÿ‡ฟ Algeria J 26 29 1 1 2 0 0 4.0 10.0
๐Ÿ‡ณ๐Ÿ‡ด Norway I 28 31 4 0 1 1 0 14.0 35.0
๐Ÿ‡ต๐Ÿ‡ฆ Panama L 29 33 0 0 3 0 0 0.0 0.0
๐Ÿ‡จ๐Ÿ‡ฎ Cรดte d'Ivoire E 30 34 2 0 2 0 0 6.0 15.0
๐Ÿ‡ธ๐Ÿ‡ช Sweden F 31 38 1 1 2 0 0 4.0 10.0
๐Ÿ‡จ๐Ÿ‡ฟ Czechia A 33 41 0 1 2 0 0 1.0 2.5
๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland C 34 43 1 0 2 0 0 3.0 7.5
๐Ÿ‡จ๐Ÿ‡ฉ Congo DR K 36 46 1 1 2 0 0 4.0 10.0
๐Ÿ‡ถ๐Ÿ‡ฆ Qatar B 38 55 0 1 2 0 0 1.0 2.5
๐Ÿ‡ธ๐Ÿ‡ฆ Saudi Arabia H 41 61 0 2 1 0 0 2.0 5.0

Tier 4 Joker multiplier ร—3.0

Team Grp Rank FIFA W D L L AET L Pens Points Joker pts
๐Ÿ‡ต๐Ÿ‡พ Paraguay D 32 40 2 1 2 0 0 7.0 21.0
๐Ÿ‡น๐Ÿ‡ณ Tunisia F 35 44 0 0 3 0 0 0.0 0.0
๐Ÿ‡บ๐Ÿ‡ฟ Uzbekistan K 37 50 0 0 3 0 0 0.0 0.0
๐Ÿ‡ฎ๐Ÿ‡ถ Iraq I 39 57 0 0 3 0 0 0.0 0.0
๐Ÿ‡ฟ๐Ÿ‡ฆ South Africa A 40 60 1 1 2 0 0 4.0 12.0
๐Ÿ‡ฏ๐Ÿ‡ด Jordan J 42 63 0 0 3 0 0 0.0 0.0
๐Ÿ‡ง๐Ÿ‡ฆ Bosnia and Herzegovina B 43 65 1 1 2 0 0 4.0 12.0
๐Ÿ‡จ๐Ÿ‡ป Cabo Verde H 44 69 0 3 0 1 0 5.0 15.0
๐Ÿ‡ฌ๐Ÿ‡ญ Ghana L 45 74 1 1 2 0 0 4.0 12.0
๐Ÿ‡จ๐Ÿ‡ผ Curaรงao E 46 82 0 1 2 0 0 1.0 3.0
๐Ÿ‡ญ๐Ÿ‡น Haiti C 47 83 0 0 3 0 0 0.0 0.0
๐Ÿ‡ณ๐Ÿ‡ฟ New Zealand G 48 85 0 1 2 0 0 1.0 3.0